Business Banking - Savings
| Business Savings Interest Rates |
| Business Deposits | Interest Rate | APY* |
| $0 - $9,999 | 0.25% | 0.25% |
| $10,000 - $24,999 | 0.25% | 0.25% |
| $25,000 - $49,999 | 0.35% | 0.35% |
| $50,000 - $74,999 | 0.50% | 0.50% |
| $75,000 + | 0.50% | 0.50% |
|
*Annual Percentage Yield Annual percentage yields effective 2/28/2012. Rates are subject to change at any time and may change after the account is opened. |
||
Business Savings Account
- $100 opening deposit
- May be linked to checking for overdraft protection
- No monthly fee
- No minimum balance required to earn interest