Business Banking - Savings
| Business Savings Interest Rates |
| Business Deposits | Interest Rate | APY* |
| $0 - $9,999 | 0.25% | 0.25% |
| $10,000 - $24,999 | 0.50% | 0.50% |
| $25,000 - $49,999 | 0.75% | 0.75% |
| $50,000 - $74,999 | 0.99% | 1.00% |
| $75,000 + | 1.24% | 1.25% |
|
*Annual Percentage Yield Interest rates effective 7/7/2009. Rates are subject to change at any time and may change after the account is opened. |
||
Business Savings Account
- $100 opening deposit
- May be linked to checking for overdraft protection
- No monthly fee
- No minimum balance required to earn interest
