Business Banking - Savings
| Business Savings Interest Rates |
| Business Deposits | Rate | APY* |
| $0 - $9,999 | 0.74% | 0.75% |
| $10,000 - $24,999 | 1.24% | 1.25% |
| $25,000 - $49,999 | 1.49% | 1.50% |
| $50,000 - $74,999 | 2.71% | 2.75% |
| $75,000 + | 2.96% | 3.00% |
|
*Annual Percentage Yield Interest rates effective 10/27/2008. Rates are subject to change at any time and may change after the account is opened. |
||
Business Savings Account
- $100 opening deposit
- May be linked to checking for overdraft protection
- No monthly fee
- No minimum balance required to earn interest